৳ 34,000/-
Apple iPad 10.2

Screen Size
10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio)
Operating System
iPadOS
Processor
Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr)
Memory
2 GB RAM, 32/128 GB ROM
Camera
8 MP, f/2.4, 31mm (standard), 1.12µm, AF
Battery
Non-removable Li-Po32.4 Wh
Apple iPad 10.2 - Full Specifications and Features
BASIC info | Name | Apple iPad 10.2 |
---|---|---|
Brand | apple | |
showroom | Click Here | |
Price | 34000.00 |
Launch | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, September |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - A2200LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A2198 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM)Stylus support (1st gen only) | |
Build | Front glass, aluminum body |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | Card Slot | No |
---|---|---|
Internal | 2 GB RAM, 32/128 GB ROM |
Camera | Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR Face detection, HDR, panorama | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec.720p@30fps | |
Secondary | 1.2 MP, f/2.2, 31mm (standard) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | |
NFC | No | |
Radio | Yes | |
USB | 2.0, proprietary reversible connector; magnetic connector |
Features | Sensor | Fingerprint front-mounted, accelerometer, gyro, compass, barometerSiri natural language commands and dictation |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po32.4 Wh |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Silver, Gold, Space Gray |
---|
Short Review Of Apple iPad 10.2 :
The price of Apple iPad 10.2 is 34000.00 TAKA. Apple iPad 10.2 smartphone comes with 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio). Apple iPad 10.2 performing iPadOS, Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr). It has 2 GB RAM, 32/128 GB ROM internal storage. This stylish device has 8 MP, f/2.4, 31mm (standard), 1.12µm, AF . It was powered by a Non-removable Li-Po32.4 Wh.
Apple iPad 10.2 price Bangladesh.
Disclaimer : Apple iPad 10.2 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPad 10.2 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Apple iPad 10.2 price Bangladesh.