৳ 139,999/-
Apple iPhone 11 Pro Max

Screen Size
6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio)
Operating System
iOS 13
Processor
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder)
Memory
6 GB RAM, 512/256/64 GB ROM
Camera
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide)
Battery
Non-removable Li-Ion3969 mAh
Apple iPhone 11 Pro Max - Full Specifications and Features
BASIC info | Name | Apple iPhone 11 Pro Max |
---|---|---|
Brand | apple | |
showroom | Click Here | |
Price | 139999.00 |
Variant | 6GB+64GB | 6GB+64GB Tk 1,39,999.00 |
---|---|---|
6GB+256GB | 6GB+256G Tk 1,54,999 /6GB+512GB Tk 1,69,999 |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2218 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2161 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2220 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Build | Front/back glass, stainless steel frame |
Display | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating 800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Platform | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card Slot | No |
---|---|---|
Internal | 6 GB RAM, 512/256/64 GB ROM |
Camera | Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Secondary | 12 MP, f/2.2 TOF 3D camera |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion3969 mAh |
---|---|---|
Talk time | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
Misc | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|---|---|
Other Features | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Short Review Of Apple iPhone 11 Pro Max :
The price of Apple iPhone 11 Pro Max is 139999.00 TAKA. Apple iPhone 11 Pro Max smartphone comes with 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio). Apple iPhone 11 Pro Max performing iOS 13, Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder). It has 6 GB RAM, 512/256/64 GB ROM internal storage. This stylish device has 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS <br />12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom <br />12 MP, f/2.4, 13mm (ultrawide) . It was powered by a Non-removable Li-Ion3969 mAh.
Apple iPhone 11 Pro Max price Bangladesh.
Disclaimer : Apple iPhone 11 Pro Max Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPhone 11 Pro Max Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Apple iPhone 11 Pro Max price Bangladesh.