৳ 109,999/-
Apple iPhone 12 Mini

Screen Size
5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio)
Operating System
iOS 14.1, upgradable to iOS 14.2
Processor
Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm)
Memory
4 GB RAM,64/128/256 GB NVMe
Camera
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120?, 13mm (ultrawide)
Battery
Non-removable Li-Ion,2227 mAh
Apple iPhone 12 Mini - Full Specifications and Features
BASIC info | Name | Apple iPhone 12 Mini |
---|---|---|
Brand | apple | |
showroom | Click Here | |
Price | 109999.00 |
Launch | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 |
|
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10+, 625 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Others | Dolby Vision Wide color gamut True-tone |
Platform | OS | iOS 14.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (four-core graphics) |
Memory | Card Slot | No |
---|---|---|
Internal | 4 GB RAM,64/128/256 GB NVMe |
Camera | Primary | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120?, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR |
|
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Secondary | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion,2227 mAh |
---|---|---|
Stand-by | Up to 15 h (multimedia) | |
Talk time | Up to 50 h |
Misc | Colors | Black, White, Red, Green, Blue |
---|---|---|
Other Features | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Short Review Of Apple iPhone 12 Mini :
The price of Apple iPhone 12 Mini is 109999.00 TAKA. Apple iPhone 12 Mini smartphone comes with 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio). Apple iPhone 12 Mini performing iOS 14.1, upgradable to iOS 14.2, Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm). It has 4 GB RAM,64/128/256 GB NVMe internal storage. This stylish device has 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS<br /> 12 MP, f/2.4, 120?, 13mm (ultrawide) . It was powered by a Non-removable Li-Ion,2227 mAh.
Apple iPhone 12 Mini price Bangladesh.
Disclaimer : Apple iPhone 12 Mini Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPhone 12 Mini Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Apple iPhone 12 Mini price Bangladesh.