৳ 146,999/-
Apple iPhone 12 Pro

Screen Size
6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Operating System
iOS 14.1, upgradable to iOS 14.2
Processor
Hexa-core
Memory
6 GB RAM, 128/256/512 GB NVMe
Camera
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide) TOF 3D LiDAR scanner (depth)
Battery
Non-removable Li-Ion, 2815 mAh
Apple iPhone 12 Pro - Full Specifications and Features
BASIC info | Name | Apple iPhone 12 Pro |
---|---|---|
Brand | apple | |
showroom | Click Here | |
Price | 146999.00 |
Launch | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
|
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Single SIM (Nano-SIM and/or eSIM) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Others | Dolby Vision Wide color gamut True-tone |
Platform | OS | iOS 14.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) |
Memory | Card Slot | No |
---|---|---|
Internal | 6 GB RAM, 128/256/512 GB NVMe |
Camera | Primary | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR |
|
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Secondary | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Others | Versions: A2407 (International); A2341 (USA); A2406 (Canada, Japan); A2408 (China, Hong Kong) |
Battery | Battery | Non-removable Li-Ion, 2815 mAh |
---|---|---|
Stand-by | Up to 17 h (multimedia) | |
Talk time | Up to 65 h |
Misc | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Other Features | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Short Review Of Apple iPhone 12 Pro :
The price of Apple iPhone 12 Pro is 146999.00 TAKA. Apple iPhone 12 Pro smartphone comes with 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio). Apple iPhone 12 Pro performing iOS 14.1, upgradable to iOS 14.2, Hexa-core. It has 6 GB RAM, 128/256/512 GB NVMe internal storage. This stylish device has 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS <br /> 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom <br /> 12 MP, f/2.4, 120?, 13mm (ultrawide) <br />TOF 3D LiDAR scanner (depth) . It was powered by a Non-removable Li-Ion, 2815 mAh.
Apple iPhone 12 Pro price Bangladesh.
Disclaimer : Apple iPhone 12 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Apple iPhone 12 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Apple iPhone 12 Pro price Bangladesh.