Asus ROG Phone 3

Screen Size
6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio)
Operating System
Android 10, ROG UI
Processor
Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
12/16 GB RAM, 256/512 GB / 1 TB UFS 3.0
Camera
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 11mm (ultrawide)
Battery
Non-removable Li-Po, 5800 mAh
Asus ROG Phone 3 - Full Specifications and Features
BASIC info | Name | Asus ROG Phone 3 |
---|---|---|
Brand | asus | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | Exp. announcement 2020, July |
---|---|---|
Status | Rumored |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass HDR10 144Hz refresh rate |
Platform | OS | Android 10, ROG UI |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 12/16 GB RAM, 256/512 GB / 1 TB UFS 3.0 |
Camera | Primary | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 11mm (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama Panorama, HDR |
|
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected]; gyro-EIS (except @240/480fps) [email protected] | |
Secondary | 13 MP |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5800 mAh |
---|
Misc | Colors | Black |
---|---|---|
Other Features | Fast charging 30W Quick Charge 4.0 Reverse charging 10W |
Short Review Of Asus ROG Phone 3 :
The price of Asus ROG Phone 3 is 0.00 TAKA. Asus ROG Phone 3 smartphone comes with 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio). Asus ROG Phone 3 performing Android 10, ROG UI, Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 12/16 GB RAM, 256/512 GB / 1 TB UFS 3.0 internal storage. This stylish device has 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF <br />13 MP, f/2.4, 11mm (ultrawide) . It was powered by a Non-removable Li-Po, 5800 mAh.
Asus ROG Phone 3 price Bangladesh.
Disclaimer : Asus ROG Phone 3 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Asus ROG Phone 3 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Asus ROG Phone 3 price Bangladesh.