Asus Zenfone 7

Screen Size
6.7 inches, 17.02 cm
Operating System
Android 10
Processor
Octa-core (2.84 GHz, Single-core, Kryo 585 + 2.42 GHz, Tri-core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585)
Memory
8 GB RAM,128 ROM
Camera
64 MP 13 MP
Battery
Non-removable Li-Po,4115 mAh
Asus Zenfone 7 - Full Specifications and Features
BASIC info | Name | Asus Zenfone 7 |
---|---|---|
Brand | asus | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - C version |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - B version, C version HSDPA 800 / 850 / 900 / 1900 / 2100 - A version LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - A version |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46 - B version LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46 - C version |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass), aluminum frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 17.02 cm | |
Resolution | 1080 x 2400 pixels | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm Snapdragon 865 | |
CPU | Octa-core (2.84 GHz, Single-core, Kryo 585 + 2.42 GHz, Tri-core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | microSD, up to 256 GB |
---|---|---|
Internal | 8 GB RAM,128 ROM |
Camera | Primary | 64 MP 13 MP |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | |
Secondary | 20 MP |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4115 mAh |
---|
Misc | Colors | Midnight Black, Twilight Silver |
---|
Short Review Of Asus Zenfone 7 :
The price of Asus Zenfone 7 is 0.00 TAKA. Asus Zenfone 7 smartphone comes with 6.7 inches, 17.02 cm. Asus Zenfone 7 performing Android 10, Octa-core (2.84 GHz, Single-core, Kryo 585 + 2.42 GHz, Tri-core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585). It has 8 GB RAM,128 ROM internal storage. This stylish device has 64 MP <br />13 MP . It was powered by a Non-removable Li-Po,4115 mAh.
Asus Zenfone 7 price Bangladesh.
Disclaimer : Asus Zenfone 7 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Asus Zenfone 7 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Asus Zenfone 7 price Bangladesh.