৳ 70,000/-
Asus Zenfone 7 ZS670KS

Screen Size
6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio)
Operating System
Android 10, ZenUI 7
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)
Memory
6/8 GB RAM,128 GB UFS 3.1
Camera
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 113?, 17mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF
Battery
Non-removable Li-Po,5000 mAh
Asus Zenfone 7 ZS670KS - Full Specifications and Features
BASIC info | Name | Asus Zenfone 7 ZS670KS |
---|---|---|
Brand | asus | |
showroom | Click Here | |
Price | 70000.00 |
Launch | Announced | 2020, August 26 |
---|---|---|
Status | Available. Released 2020, September 01 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 | |
Others | HDR10+ 90Hz refresh rate 700 nits typ. brightness (advertised) |
Platform | OS | Android 10, ZenUI 7 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 6/8 GB RAM,128 GB UFS 3.1 |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 113?, 17mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) Dual-LED flash, HDR, auto panorama (motorized rotation) |
|
Video | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, [email protected]; gyro-EIS, HDR [email protected], [email protected]/60/120fps, [email protected]/60/240fps, [email protected]; gyro-EIS, HDR |
|
Secondary | Motorized flip-up main camera module |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,5000 mAh |
---|
Misc | Colors | Aurora Black, Pastel White |
---|---|---|
Other Features | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 Reverse charging |
Short Review Of Asus Zenfone 7 ZS670KS :
The price of Asus Zenfone 7 ZS670KS is 70000.00 TAKA. Asus Zenfone 7 ZS670KS smartphone comes with 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio). Asus Zenfone 7 ZS670KS performing Android 10, ZenUI 7, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585). It has 6/8 GB RAM,128 GB UFS 3.1 internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF <br /> 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom <br />12 MP, f/2.2, 113?, 17mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF . It was powered by a Non-removable Li-Po,5000 mAh.
Asus Zenfone 7 ZS670KS price Bangladesh.
Disclaimer : Asus Zenfone 7 ZS670KS Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Asus Zenfone 7 ZS670KS Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Asus Zenfone 7 ZS670KS price Bangladesh.