৳ 90,000/-
Google Pixel 4 XL

Screen Size
6.3 inches, 99.1 cm2
Operating System
Android 10
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Memory
6 GB RAM, 64.128 GB UFS3.0 ROM
Camera
12.2 MP, f/1.6, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, (telephoto), dual pixel PDAF, OIS, 2x optical zoom
Battery
Non-removable Li-Po 3700 mAh
Google Pixel 4 XL - Full Specifications and Features
BASIC info | Name | Google Pixel 4 XL |
---|---|---|
Brand | ||
showroom | Click Here | |
Price | 90000.00 |
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM card & eSIM | |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 99.1 cm2 | |
Resolution | 1800 x 3200 pixels, 16:9 ratio (~537 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR Always-on display 90Hz |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card Slot | No |
---|---|---|
Internal | 6 GB RAM, 64.128 GB UFS3.0 ROM |
Camera | Primary | 12.2 MP, f/1.6, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, (telephoto), dual pixel PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, Auto-HDR, panorama Auto-HDR |
|
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) 1080p@30fps |
|
Secondary | 8 MP, f/2.0, 19mm (ultrawide), no AF TOF 3D camera |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 3700 mAh |
---|
Misc | Colors | Clearly White, Just Black, Oh So Orange |
---|
Short Review Of Google Pixel 4 XL :
The price of Google Pixel 4 XL is 90000.00 TAKA. Google Pixel 4 XL smartphone comes with 6.3 inches, 99.1 cm2. Google Pixel 4 XL performing Android 10, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485). It has 6 GB RAM, 64.128 GB UFS3.0 ROM internal storage. This stylish device has 12.2 MP, f/1.6, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS<br /> 16 MP, (telephoto), dual pixel PDAF, OIS, 2x optical zoom . It was powered by a Non-removable Li-Po 3700 mAh.
Google Pixel 4 XL price Bangladesh.
Disclaimer : Google Pixel 4 XL Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Google Pixel 4 XL Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Google Pixel 4 XL price Bangladesh.