৳ 14,000/-
Honor Play 3

Screen Size
6.39 inches, 100.2 cm2 (~82.9% screen-to-body ratio)
Operating System
Android 9.0 (Pie), EMUI 9.1
Processor
Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Memory
4/6 GB RAM, 128/64 GB ROM
Camera
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, depth sensor
Battery
Non-removable Li-Po 4000 mAh
Honor Play 3 - Full Specifications and Features
BASIC info | Name | Honor Play 3 |
---|---|---|
Brand | honor | |
showroom | Click Here | |
Price | 14000.00 |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.9 x 76.1 x 8.1 mm (6.26 x 3.00 x 0.32 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP5x |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Hisilicon Kirin 710F (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 4/6 GB RAM, 128/64 GB ROM |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 8 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh |
---|
Misc | Colors | Magic Night Black, Aurora Blue, Charm Red |
---|
Short Review Of Honor Play 3 :
The price of Honor Play 3 is 14000.00 TAKA. Honor Play 3 smartphone comes with 6.39 inches, 100.2 cm2 (~82.9% screen-to-body ratio). Honor Play 3 performing Android 9.0 (Pie), EMUI 9.1, Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53). It has 4/6 GB RAM, 128/64 GB ROM internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF <br /> 8 MP, f/2.4, 13mm (ultrawide), 1/4", 1.12µm <br /> 2 MP, f/2.4, depth sensor . It was powered by a Non-removable Li-Po 4000 mAh.
Honor Play 3 price Bangladesh.
Disclaimer : Honor Play 3 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor Play 3 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Honor Play 3 price Bangladesh.