৳ 15,000/-
Honor Play 4T

Screen Size
6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio)
Operating System
Android 10.0 (AOSP + HMS); Magic UI 3.1
Processor
Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Memory
6 GB RAM, 128 GB ROM
Camera
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po, 4000 mAh
Honor Play 4T - Full Specifications and Features
BASIC info | Name | Honor Play 4T |
---|---|---|
Brand | honor | |
showroom | Click Here | |
Price | 15000.00 |
Launch | Announced | 2020, April 9 |
---|---|---|
Status | Available. Released 2020, April 14 |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10.0 (AOSP + HMS); Magic UI 3.1 |
---|---|---|
Chipset | HiSilicon Kirin 710A (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 6 GB RAM, 128 GB ROM |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 8 MP, (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Black, Blue, Green |
---|---|---|
Other Features | Charging 10W |
Short Review Of Honor Play 4T :
The price of Honor Play 4T is 15000.00 TAKA. Honor Play 4T smartphone comes with 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio). Honor Play 4T performing Android 10.0 (AOSP + HMS); Magic UI 3.1, Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53). It has 6 GB RAM, 128 GB ROM internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF <br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po, 4000 mAh.
Honor Play 4T price Bangladesh.
Disclaimer : Honor Play 4T Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor Play 4T Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Honor Play 4T price Bangladesh.
Comments

md riyaj2020-08-14 12:41:29
I need this phone