৳ 48,000/-
Honor V30 Pro

Screen Size
6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio)
Operating System
Android 10.0; Magic UI 3
Processor
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
Memory
8 GB RAM, 256/128 GB ROM
Camera
40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 12 MP, f/2.2, 16mm (ultrawide), 1.4µm, PDAF, Laser AF
Battery
Non-removable Li-Po 4100 mAh
Honor V30 Pro - Full Specifications and Features
BASIC info | Name | Honor V30 Pro |
---|---|---|
Brand | honor | |
showroom | Click Here | |
Price | 48000.00 |
Launch | Announced | 2019, November |
---|---|---|
Status | Coming soon. Exp. release 2019, December 12 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G SA / NSA; N1/N3/N41/N77/N78/N79 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) | |
Multitouch | Yes | |
Protection | Yes |
Platform | OS | Android 10.0; Magic UI 3 |
---|---|---|
Chipset | HiSilicon Kirin 990 (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM, 256/128 GB ROM |
Camera | Primary | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 12 MP, f/2.2, 16mm (ultrawide), 1.4µm, PDAF, Laser AF |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) 1080p@30fps |
|
Secondary | 32 MP, f/2.0, (wide) 8 MP, f/2.2, 17mm (ultrawide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4100 mAh |
---|
Misc | Colors | Ocean Blue, Galaxy Black, Icelandic frost |
---|
Short Review Of Honor V30 Pro :
The price of Honor V30 Pro is 48000.00 TAKA. Honor V30 Pro smartphone comes with 6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio). Honor V30 Pro performing Android 10.0; Magic UI 3, Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55). It has 8 GB RAM, 256/128 GB ROM internal storage. This stylish device has 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS <br /> 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom <br /> 12 MP, f/2.2, 16mm (ultrawide), 1.4µm, PDAF, Laser AF . It was powered by a Non-removable Li-Po 4100 mAh.
Honor V30 Pro price Bangladesh.
Disclaimer : Honor V30 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor V30 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Honor V30 Pro price Bangladesh.