Honor View40

Screen Size
6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio)
Operating System
Android 10, with Google Play Services (unconfirmed)
Processor
Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55)
Memory
8 GB RAM,256 GB UFS 2.1
Camera
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF8 MP, f/2.4, 120?, 17mm (ultrawide) 2 MP, f/2.4, (macro)
Battery
Non-removable Li-Po,4000 mAh
Honor View40 - Full Specifications and Features
BASIC info | Name | Honor View40 |
---|---|---|
Brand | honor | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | 2021, January 22 |
---|---|---|
Status | Coming soon. Exp. release 2021, Q2 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio) | |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |
Multitouch | Yes | |
Others | HDR10, 120Hz, 800 nits (peak) Always-on display |
Platform | OS | Android 10, with Google Play Services (unconfirmed) |
---|---|---|
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM,256 GB UFS 2.1 |
Camera | Primary | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120?, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, Panorama, HDR HDR |
|
Video | 4K@30/60fps, 1080p@30/60fps, HDR, gyro-EIS | |
Secondary | 16 MP, f/2.0, (wide) Color spectrum sensor |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4000 mAh |
---|
Misc | Colors | Midnight Black, Rose Gold, Titanium Silver |
---|---|---|
Other Features | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Fast wireless charging 50W, 50% in 35 min (advertised) |
Short Review Of Honor View40 :
The price of Honor View40 is 0.00 TAKA. Honor View40 smartphone comes with 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio). Honor View40 performing Android 10, with Google Play Services (unconfirmed), Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55). It has 8 GB RAM,256 GB UFS 2.1 internal storage. This stylish device has 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF<br />8 MP, f/2.4, 120?, 17mm (ultrawide) <br />2 MP, f/2.4, (macro) . It was powered by a Non-removable Li-Po,4000 mAh.
Honor View40 price Bangladesh.
Disclaimer : Honor View40 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Honor View40 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Honor View40 price Bangladesh.