৳ 100,000/-
Huawei Mate 30 Pro

Screen Size
6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio)
Operating System
Android 10; EMUI 10
Processor
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
Memory
8 GB RAM, 128/256 GB UFS3.0 ROM
Camera
40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera
Battery
Non-removable Li-Po4500 mAh
Huawei Mate 30 Pro - Full Specifications and Features
BASIC info | Name | Huawei Mate 30 Pro |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 100000.00 |
Variant | 8GB+128GB | 8GB+128GB Tk 76,500 |
---|---|---|
8GB+256GB | 8GB+256GB Tk 79,000 |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
|
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 |
Platform | OS | Android 10; EMUI 10 |
---|---|---|
Chipset | HiSilicon Kirin 990 (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 8 GB RAM, 128/256 GB UFS3.0 ROM |
Camera | Primary | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS 1080p@30fps | |
Secondary | 32 MP, (wide) 3D TOF camera |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Face ID, fingerprint under display, optical, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po4500 mAh |
---|
Misc | Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
---|---|---|
Other Features | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
Short Review Of Huawei Mate 30 Pro :
The price of Huawei Mate 30 Pro is 100000.00 TAKA. Huawei Mate 30 Pro smartphone comes with 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio). Huawei Mate 30 Pro performing Android 10; EMUI 10, Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55). It has 8 GB RAM, 128/256 GB UFS3.0 ROM internal storage. This stylish device has 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS <br /> 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom <br /> 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF <br /> 3D TOF camera . It was powered by a Non-removable Li-Po4500 mAh.
Huawei Mate 30 Pro price Bangladesh.
Disclaimer : Huawei Mate 30 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Mate 30 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei Mate 30 Pro price Bangladesh.