৳ 119,000/-
Huawei Mate 40 Pro

Screen Size
6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio)
Operating System
Android 10, EMUI 11, no Google Play Services
Processor
Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55)
Memory
8 GB RAM,256/512 GB UFS 3.1
Camera
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF TOF 3D, (depth)
Battery
Non-removable Li-Po,4400 mAh
Huawei Mate 40 Pro - Full Specifications and Features
BASIC info | Name | Huawei Mate 40 Pro |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 119000.00 |
Launch | Announced | 2020, October 22 |
---|---|---|
Status | Available. Released 2020, November 01 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G NSA / Sub6 / mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.9 x 75.5 x 9.1 mm (6.41 x 2.97 x 0.36 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, glass back, aluminum frame | |
Others | IP68 dust/water resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Multitouch | Yes | |
Others | HDR10+, 90Hz |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 8 GB RAM,256/512 GB UFS 3.1 |
Camera | Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR HDR, panorama |
|
Video | [email protected]/60fps, [email protected]/60/120fps, [email protected], gyro-EIS | |
Secondary | 13 MP, f/2.4, (wide) TOF 3D, (depth/biometrics sensor) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Face ID, fingerprint under display, optical, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4400 mAh |
---|
Misc | Colors | Mystic Silver, White, Black, Green, Yellow |
---|---|---|
Other Features | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Short Review Of Huawei Mate 40 Pro :
The price of Huawei Mate 40 Pro is 119000.00 TAKA. Huawei Mate 40 Pro smartphone comes with 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio). Huawei Mate 40 Pro performing Android 10, EMUI 11, no Google Play Services, Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55). It has 8 GB RAM,256/512 GB UFS 3.1 internal storage. This stylish device has 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS<br /> 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom <br />20 MP, f/1.8, 18mm (ultrawide), PDAF<br /> TOF 3D, (depth) . It was powered by a Non-removable Li-Po,4400 mAh.
Huawei Mate 40 Pro price Bangladesh.
Disclaimer : Huawei Mate 40 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Mate 40 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei Mate 40 Pro price Bangladesh.