৳ 145,000/-
Huawei Mate 40 Pro+

Screen Size
6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio)
Operating System
Android 10, EMUI 11, no Google Play Services
Processor
Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55)
Memory
12 GB RAM,256 GB UFS 3.1
Camera
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/2.4, PDAF TOF 3D, (depth)
Battery
Non-removable Li-Po,4400 mAh
Huawei Mate 40 Pro+ - Full Specifications and Features
BASIC info | Name | Huawei Mate 40 Pro+ |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 145000.00 |
Launch | Announced | 2020, October 22 |
---|---|---|
Status | Available. Released 2020, November 01 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
5G | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, glass back, aluminum frame | |
Others | IP68 dust/water resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
Multitouch | Yes | |
Others | HDR10+, 90Hz |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 12 GB RAM,256 GB UFS 3.1 |
Camera | Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/2.4, PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR HDR, panorama |
|
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, gyro-EIS 4K, 1080p |
|
Secondary | 13 MP, f/2.4, (wide) TOF 3D, (depth/biometrics sensor) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensor | Face ID, fingerprint under display, optical, accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,4400 mAh |
---|
Misc | Colors | Ceramic White, Ceramic Black |
---|---|---|
Other Features | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Short Review Of Huawei Mate 40 Pro+ :
The price of Huawei Mate 40 Pro+ is 145000.00 TAKA. Huawei Mate 40 Pro+ smartphone comes with 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio). Huawei Mate 40 Pro+ performing Android 10, EMUI 11, no Google Play Services, Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55). It has 12 GB RAM,256 GB UFS 3.1 internal storage. This stylish device has 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS <br />12 MP, f/2.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom<br /> 8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom<br /> 20 MP, f/2.4, PDAF<br /> TOF 3D, (depth) . It was powered by a Non-removable Li-Po,4400 mAh.
Huawei Mate 40 Pro+ price Bangladesh.
Disclaimer : Huawei Mate 40 Pro+ Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Mate 40 Pro+ Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei Mate 40 Pro+ price Bangladesh.