৳ 23,000/-
Huawei MatePad

Screen Size
10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio)
Operating System
Android 10.0 (AOSP + HMS); EMUI 10.1
Processor
Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55)
Memory
4/6 GB RAM, 64/128 GB ROM
Camera
8 MP, AF
Battery
Non-removable Li-Po, 7250 mAh
Huawei MatePad - Full Specifications and Features
BASIC info | Name | Huawei MatePad |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 23000.00 |
Launch | Announced | 2020, April 23 |
---|---|---|
Status | Coming soon. Exp. release 2020, April 28 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 245.2 x 155 x 7.4 mm (9.65 x 6.10 x 0.29 in) |
---|---|---|
Weight | 450 g (0.99 lb) | |
SIM | Nano-SIM Stylus support |
|
Build | Glass front, aluminum back, aluminum frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
---|---|---|
Chipset | HiSilicon Kirin 810 (7 nm) | |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 4/6 GB RAM, 64/128 GB ROM |
Camera | Primary | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | Tuned by Harman Kardon |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, BDS (LTE model only) | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 7250 mAh |
---|
Misc | Colors | White |
---|---|---|
Other Features | Fast charging 18W |
Short Review Of Huawei MatePad :
The price of Huawei MatePad is 23000.00 TAKA. Huawei MatePad smartphone comes with 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio). Huawei MatePad performing Android 10.0 (AOSP + HMS); EMUI 10.1, Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55). It has 4/6 GB RAM, 64/128 GB ROM internal storage. This stylish device has 8 MP, AF . It was powered by a Non-removable Li-Po, 7250 mAh.
Huawei MatePad price Bangladesh.
Disclaimer : Huawei MatePad Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei MatePad Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei MatePad price Bangladesh.
Comments

zamim ruhin2020-08-10 14:57:27
is it available now in Tangail?

zamim zain2020-08-10 14:56:17
is it available now in Tangail?