৳ 43,000/-
Huawei MatePad Pro

Screen Size
10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio)
Operating System
Android 10; EMUI 10
Memory
6/8 GB RAM, 128/256 GB ROM
Camera
13 MP, f/1.8, PDAF
Battery
Non-removable Li-Po, 7250 mAh
Huawei MatePad Pro - Full Specifications and Features
BASIC info | Name | Huawei MatePad Pro |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 43000.00 |
Launch | Announced | 2019, November |
---|---|---|
Status | Coming soon. Exp. release 2019, November |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM Stylus support |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10; EMUI 10 |
---|---|---|
Chipset | HiSilicon Kirin 990 (7 nm+) |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 6/8 GB RAM, 128/256 GB ROM |
Camera | Primary | 13 MP, f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 8 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Tuned by Harman Kardon |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS (LTE model only) | |
NFC | No | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 7250 mAh |
---|
Misc | Colors | Gray, White, Green, Orange |
---|---|---|
Other Features | Fast battery charging 20W |
Short Review Of Huawei MatePad Pro :
The price of Huawei MatePad Pro is 43000.00 TAKA. Huawei MatePad Pro smartphone comes with 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio). Huawei MatePad Pro performing Android 10; EMUI 10, . It has 6/8 GB RAM, 128/256 GB ROM internal storage. This stylish device has 13 MP, f/1.8, PDAF . It was powered by a Non-removable Li-Po, 7250 mAh.
Huawei MatePad Pro price Bangladesh.
Disclaimer : Huawei MatePad Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei MatePad Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei MatePad Pro price Bangladesh.
Comments

Dr. Mamon2020-06-17 20:38:06
I want to buy .
Huawei mate pad pro..
With magnetic key board and M pencil.
Total price.
How I get it from Dhaka.
Can I buy it by online.

Mahfuz Khan2020-05-07 04:38:43
I want to by huwai matped pro the orginal product . Is it available now in n ur stock

Shahriar saim2020-04-13 09:44:38
I want to buy the product...is it available now in your stock & is it genuine/official??