৳ 38,000/-
Huawei Nova 7 5G

Screen Size
6.53 inches, 102.9 cm2 (~86.3% screen-to-body ratio)
Operating System
Android 10.0 (AOSP + HMS); EMUI 10.1
Processor
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55)
Memory
8 GB RAM, 128/256 GB UFS 3.0
Camera
64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro)
Battery
Non-removable Li-Po, 4000 mAh
Huawei Nova 7 5G - Full Specifications and Features
BASIC info | Name | Huawei Nova 7 5G |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 38000.00 |
Launch | Announced | 2020, April 23 |
---|---|---|
Status | Available. Released 2020, April 28 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 28, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 - China |
|
5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - International 1, 3, 41, 77, 78, 79 SA/NSA - China |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.6 x 74.3 x 8 mm (6.32 x 2.93 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
---|---|---|
Chipset | HiSilicon Kirin 985 5G (7 nm) | |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G77 (8-core) |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM, 128/256 GB UFS 3.0 |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, Panorama, HDR HDR |
|
Video | 2160p, 1080p, gyro-EIS 2160p |
|
Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Black, Red, Purple, Green, Blue |
---|---|---|
Other Features | Fast charging 40W, 75% in 30 min (advertised) |
Short Review Of Huawei Nova 7 5G :
The price of Huawei Nova 7 5G is 38000.00 TAKA. Huawei Nova 7 5G smartphone comes with 6.53 inches, 102.9 cm2 (~86.3% screen-to-body ratio). Huawei Nova 7 5G performing Android 10.0 (AOSP + HMS); EMUI 10.1, Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55). It has 8 GB RAM, 128/256 GB UFS 3.0 internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), PDAF<br /> 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom<br /> 8 MP, f/2.4, 17mm (ultrawide)<br /> 2 MP, f/2.4, (macro) . It was powered by a Non-removable Li-Po, 4000 mAh.
Huawei Nova 7 5G price Bangladesh.
Disclaimer : Huawei Nova 7 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Nova 7 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei Nova 7 5G price Bangladesh.