৳ 38,000/-
Huawei P40 Lite 5G

Screen Size
6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio)
Operating System
Android 10, EMUI 10, no Google Play Services
Processor
Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55)
Memory
8 GB RAM, 128/256 GB
Camera
64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po, 4000 mAh
Huawei P40 Lite 5G - Full Specifications and Features
BASIC info | Name | Huawei P40 Lite 5G |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 38000.00 |
Launch | Announced | 2020, May 15 |
---|---|---|
Status | Available. Released 2020, May 28 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Multitouch | Yes | |
Protection | HDR10 |
Platform | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 820 5G (7nm) | |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G57 (6-core) |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 8 GB RAM, 128/256 GB |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, Panorama, HDR HDR |
|
Video | 2160p, 1080p, 720p@960fps 1080p |
|
Secondary | 16 MP, f/2.0, (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Crush Green, Space Silver, Midnight Black |
---|---|---|
Other Features | Fast charging 40W, 70% in 30 min (advertised) Reverse charging 5W |
Short Review Of Huawei P40 Lite 5G :
The price of Huawei P40 Lite 5G is 38000.00 TAKA. Huawei P40 Lite 5G smartphone comes with 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio). Huawei P40 Lite 5G performing Android 10, EMUI 10, no Google Play Services, Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55). It has 8 GB RAM, 128/256 GB internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), PDAF<br /> 8 MP, f/2.4, 17mm (ultrawide)<br /> 2 MP, f/2.4, (macro)<br /> 2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po, 4000 mAh.
Huawei P40 Lite 5G price Bangladesh.
Disclaimer : Huawei P40 Lite 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei P40 Lite 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei P40 Lite 5G price Bangladesh.