৳ 112,000/-
Huawei P40 Pro+

Screen Size
6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio)
Operating System
Android 10.0 (AOSP + HMS); EMUI 10.1
Processor
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
Memory
8 GB RAM, 256/512 GB UFS 3.0
Camera
50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth)
Battery
Non-removable Li-Po, 4200 mAh
Huawei P40 Pro+ - Full Specifications and Features
BASIC info | Name | Huawei P40 Pro+ |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 112000.00 |
Launch | Announced | 2020, March 26 |
---|---|---|
Status | Available. Released 2020, June 06 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Build | Glass front, cerramic back, cerramic frame |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
Multitouch | Yes | |
Protection | DCI-P3 HDR10 90Hz |
Platform | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
---|---|---|
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 8 GB RAM, 256/512 GB UFS 3.0 |
Camera | Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR HDR |
|
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS 2160p@30/60fps, 1080p@30/60fps |
|
Secondary | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensor | Infrared face recognition, fingerprint under display, optical, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4200 mAh |
---|
Misc | Colors | White Ceramic, Black Ceramic |
---|---|---|
Other Features | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |
Short Review Of Huawei P40 Pro+ :
The price of Huawei P40 Pro+ is 112000.00 TAKA. Huawei P40 Pro+ smartphone comes with 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio). Huawei P40 Pro+ performing Android 10.0 (AOSP + HMS); EMUI 10.1, Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55). It has 8 GB RAM, 256/512 GB UFS 3.0 internal storage. This stylish device has 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS <br /> Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom <br /> 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom <br /> 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF <br />TOF 3D, (depth) . It was powered by a Non-removable Li-Po, 4200 mAh.
Huawei P40 Pro+ price Bangladesh.
Disclaimer : Huawei P40 Pro+ Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei P40 Pro+ Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei P40 Pro+ price Bangladesh.