Huawei Y8s

Screen Size
6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio)
Operating System
Android 9.0 (Pie); EMUI 9.1, no Google Play Services
Processor
Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
Memory
4 GB RAM, 64/128 GB ROM
Camera
48 MP, f/1.8, (wide), 1/2.0
Battery
Non-removable Li-Po, 4000 mAh
Huawei Y8s - Full Specifications and Features
BASIC info | Name | Huawei Y8s |
---|---|---|
Brand | huawei | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | 2020, May 6 |
---|---|---|
Status | Available. Released 2020, May 21 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 2100 - JKM-LX2 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JKM-LX3 HSDPA 900 / 2100 - JKM-LX1 |
|
4G | 1, 3, 5, 7, 8, 28, 38, 40, 41 - JKM-LX2 2, 3, 4, 5, 7, 28 - JKM-LX3 1, 3, 5, 7, 8, 20 - JKM-LX1 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie); EMUI 9.1, no Google Play Services |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 4 GB RAM, 64/128 GB ROM |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0 |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 8 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Emerald Green, Midnight Black |
---|---|---|
Other Features | Charging 10W |
Short Review Of Huawei Y8s :
The price of Huawei Y8s is 0.00 TAKA. Huawei Y8s smartphone comes with 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio). Huawei Y8s performing Android 9.0 (Pie); EMUI 9.1, no Google Play Services, Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53). It has 4 GB RAM, 64/128 GB ROM internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0 . It was powered by a Non-removable Li-Po, 4000 mAh.
Huawei Y8s price Bangladesh.
Disclaimer : Huawei Y8s Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Huawei Y8s Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Huawei Y8s price Bangladesh.