৳ 15,990/-
Infinix Hot 7 Pro

Screen Size
6.2 inches, 99.2 cm2 (~85.6% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)
Octa-core 2.0 GHz Cortex-A53
Memory
2/3/6 GB RAM, 32/64 GB ROM
Camera
13 MP, AF 2 MP, depth sensor
Battery
Non-removable Li-Po 4000 mAh battery
Infinix Hot 7 Pro - Full Specifications and Features
BASIC info | Name | Infinix Hot 7 Pro |
---|---|---|
Brand | infinix | |
showroom | Click Here | |
Price | 15990.00 |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 99.2 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) - 32+2 GB Mediatek MT6762 Helio P22 (12 nm) - 32/64+3/6 GB |
|
CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Octa-core 2.0 GHz Cortex-A53 |
|
GPU | Mali-T880MP2 PowerVR GE8320 |
Memory | Card Slot | microSD |
---|---|---|
Internal | 2/3/6 GB RAM, 32/64 GB ROM |
Camera | Primary | 13 MP, AF 2 MP, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP 2 MP, depth sensor |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0 |
Features | Sensor | Fingerprint -rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue |
---|
Short Review Of Infinix Hot 7 Pro :
The price of Infinix Hot 7 Pro is 15990.00 TAKA. Infinix Hot 7 Pro smartphone comes with 6.2 inches, 99.2 cm2 (~85.6% screen-to-body ratio). Infinix Hot 7 Pro performing Android 9.0 (Pie), Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)
Octa-core 2.0 GHz Cortex-A53. It has 2/3/6 GB RAM, 32/64 GB ROM internal storage. This stylish device has 13 MP, AF <br /> 2 MP, depth sensor . It was powered by a Non-removable Li-Po 4000 mAh battery. Infinix Hot 7 Pro price Bangladesh.
Octa-core 2.0 GHz Cortex-A53. It has 2/3/6 GB RAM, 32/64 GB ROM internal storage. This stylish device has 13 MP, AF <br /> 2 MP, depth sensor . It was powered by a Non-removable Li-Po 4000 mAh battery. Infinix Hot 7 Pro price Bangladesh.
Disclaimer : Infinix Hot 7 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Infinix Hot 7 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Infinix Hot 7 Pro price Bangladesh.