Infinix Hot 8 Pro

Screen Size
6.53 inches, 97.4 cm2 (~85.3% screen-to-body ratio)
Operating System
Android 9.0 (Pie), planned upgrade to Android 10.0
Processor
Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53)
Memory
6 GB RAM, 128 GB ROM
Camera
64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF 5 MP, f/2.3, 14mm (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 1/5", 1.75µm, depth sensor
Battery
Non-removable Li-Po 5000 mAh
Infinix Hot 8 Pro - Full Specifications and Features
BASIC info | Name | Infinix Hot 8 Pro |
---|---|---|
Brand | infinix | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | October, 2019 |
---|---|---|
Status | Coming soon. Exp. release October, 2019 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.6 x 77. 7 x 8.7 mm (6.17 x 2.96 x 0.31 in) |
---|---|---|
Weight | 202 g (8.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, plastic body |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 97.4 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 (unconfirmed) - 2.5D Curved Glass |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10.0 |
---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSD, up to 256 GB |
---|---|---|
Internal | 6 GB RAM, 128 GB ROM |
Camera | Primary | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF 5 MP, f/2.3, 14mm (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps | |
Secondary | 32 MP, f/2.0 |
Sound | Alert types | Vibration, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint under display, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 5000 mAh |
---|
Misc | Colors | Black, Blue |
---|
Short Review Of Infinix Hot 8 Pro :
The price of Infinix Hot 8 Pro is 0.00 TAKA. Infinix Hot 8 Pro smartphone comes with 6.53 inches, 97.4 cm2 (~85.3% screen-to-body ratio). Infinix Hot 8 Pro performing Android 9.0 (Pie), planned upgrade to Android 10.0, Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53). It has 6 GB RAM, 128 GB ROM internal storage. This stylish device has 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF <br /> 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF <br /> 5 MP, f/2.3, 14mm (ultrawide), 1/4", 1.12µm <br /> 5 MP, f/2.4, 1/5", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po 5000 mAh.
Infinix Hot 8 Pro price Bangladesh.
Disclaimer : Infinix Hot 8 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Infinix Hot 8 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Infinix Hot 8 Pro price Bangladesh.
Comments

Nahid2020-08-11 15:59:09
Koba asba

Abdul Hamid2020-08-09 10:44:27
Dear Sir,
Infinix Hot 8 Pro I most like this phone but how can buy? please let me know clarity to your price and feedback.
Warm Regards
Abdul Hamid

Md shuvo2020-06-04 18:47:25
Please launch the phone in Bangladesh Market Fast????????????????????????????????????