৳ 57,040/-
LG G8 ThinQ

Screen Size
6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio)
Operating System
Android 9.0 (Pie); LG UX 8.0
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485)
Memory
6 GB RAM, 128 GB ROM
Camera
12 MP, f/1.5, 27mm (standard), 1/2.6", 1.4µm, OIS, Dual Pixel PDAF 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF
Battery
Non-removable Li-Po 3500 mAh battery
LG G8 ThinQ - Full Specifications and Features
BASIC info | Name | LG G8 ThinQ |
---|---|---|
Brand | lg | |
showroom | Click Here | |
Price | 57040.00 |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - Sprint, Verison | |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Sprint HSDPA 850 / 1700(AWS) / 1900 / 2100 - AT&T CDMA2000 1xEV-DO - Sprint, Verison | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 48, 66(1700/2100), 71(600) - USA, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - AT&T, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - Sprint, LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 28(700), 46, 48, 66(1700/2100) - Verison | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant | |
Build | Front glass (Gorilla Glass 5), back glass (Gorilla Glass 6), aluminum frame |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 100% DCI-P3 Dolby Vision HDR10 Always-on display |
Platform | OS | Android 9.0 (Pie); LG UX 8.0 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card Slot | microSD, up to 512 GB (dedicated slot) - single-SIM model / microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 6 GB RAM, 128 GB ROM |
Camera | Primary | 12 MP, f/1.5, 27mm (standard), 1/2.6", 1.4µm, OIS, Dual Pixel PDAF 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. 1080p@60fp | |
Secondary | 8 MP, f/1.7, 26mm (wide), 1/3.6", 1.22µm, AF TOF 3D camera |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Face ID, Hand ID, fingerprint - rear-mounted, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 3500 mAh battery |
---|
Misc | Colors | Platinum Gray, New Aurora Black, New Moroccan Blue, Carmine Red |
---|
Short Review Of LG G8 ThinQ :
The price of LG G8 ThinQ is 57040.00 TAKA. LG G8 ThinQ smartphone comes with 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio). LG G8 ThinQ performing Android 9.0 (Pie); LG UX 8.0, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485). It has 6 GB RAM, 128 GB ROM internal storage. This stylish device has 12 MP, f/1.5, 27mm (standard), 1/2.6", 1.4µm, OIS, Dual Pixel PDAF<br /> 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF . It was powered by a Non-removable Li-Po 3500 mAh battery.
LG G8 ThinQ price Bangladesh.
Disclaimer : LG G8 ThinQ Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / LG G8 ThinQ Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
LG G8 ThinQ price Bangladesh.