৳ 43,990/-
LG Q7

Screen Size
5.5 inches, 77.0 cm2 (~77.3% screen-to-body ratio)
Operating System
Android 8.1 (Oreo)
Processor
Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q7, Q7?
Octa-core 1.8 GHz Cortex-A53 - Q7+
Memory
3/ 4 GB RAM , 32/64 GB
Camera
13 MP, f/2.2, 1/3", 1.12µm, PDAF (Q7, Q7?) 16 MP, PDAF (Q7+)
Battery
Non-removable Li-Po 3000 mAh battery
LG Q7 - Full Specifications and Features
BASIC info | Name | LG Q7 |
---|---|---|
Brand | lg | |
showroom | Click Here | |
Price | 43990.00 |
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, June |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 143.8 x 69.3 x 8.4 mm (5.66 x 2.73 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 77.0 cm2 (~77.3% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~442 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6750S (28 nm) - Q7, Q7? Qualcomm SDM450 Snapdragon 450 (14 nm) - Q7+ | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q7, Q7? Octa-core 1.8 GHz Cortex-A53 - Q7+ |
|
GPU | Mali-T860MP2 - Q7, Q7? Adreno 506 - Q7+ |
Memory | Card Slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 3/ 4 GB RAM , 32/64 GB |
Camera | Primary | 13 MP, f/2.2, 1/3", 1.12µm, PDAF (Q7, Q7?) 16 MP, PDAF (Q7+) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP (Q7?) 8 MP, f/1.9, 1/4", 1.12µm (Q7, Q7+) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | - DTS: X Surround Sound - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 3000 mAh battery |
---|
Misc | Colors | Aurora Black, Moroccan Blue, Lavender Violet |
---|---|---|
Other Features | Fast battery charging (Pump Express+) - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
Short Review Of LG Q7 :
The price of LG Q7 is 43990.00 TAKA. LG Q7 smartphone comes with 5.5 inches, 77.0 cm2 (~77.3% screen-to-body ratio). LG Q7 performing Android 8.1 (Oreo), Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q7, Q7?
Octa-core 1.8 GHz Cortex-A53 - Q7+. It has 3/ 4 GB RAM , 32/64 GB internal storage. This stylish device has 13 MP, f/2.2, 1/3", 1.12µm, PDAF (Q7, Q7?)<br /> 16 MP, PDAF (Q7+) . It was powered by a Non-removable Li-Po 3000 mAh battery. LG Q7 price Bangladesh.
Octa-core 1.8 GHz Cortex-A53 - Q7+. It has 3/ 4 GB RAM , 32/64 GB internal storage. This stylish device has 13 MP, f/2.2, 1/3", 1.12µm, PDAF (Q7, Q7?)<br /> 16 MP, PDAF (Q7+) . It was powered by a Non-removable Li-Po 3000 mAh battery. LG Q7 price Bangladesh.
Disclaimer : LG Q7 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / LG Q7 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
LG Q7 price Bangladesh.