৳ 29,000/-
LG Q70

Screen Size
6.4 inches, 101.4 cm2 (~81.4% screen-to-body ratio)
Operating System
Android 9.0 (Pie); LG UX 7
Processor
Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver)
Memory
4 GB RAM, 64 GB ROM
Camera
32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) or 32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF 5 MP, f/2.4, (depth)
Battery
Non-removable Li-Po 4000 mAh
LG Q70 - Full Specifications and Features
BASIC info | Name | LG Q70 |
---|---|---|
Brand | lg | |
showroom | Click Here | |
Price | 29000.00 |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released Exp. release 2019, October |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.1 x 76.8 x 8.3 mm (6.38 x 3.02 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) MIL-STD-810G compliant IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Build | Glass front (Gorilla Glass), glass back, aluminum frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 101.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie); LG UX 7 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card Slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 4 GB RAM, 64 GB ROM |
Camera | Primary | 32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) or 32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR HDR |
|
Video | 1080p@30fps | |
Secondary | 16 MP, f/1.9, 26mm (wide), 1/2.8", 1.12µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh |
---|
Misc | Colors | Mirror Black |
---|---|---|
Other Features | Fast charging 15W Quick Charge 3.0 |
Short Review Of LG Q70 :
The price of LG Q70 is 29000.00 TAKA. LG Q70 smartphone comes with 6.4 inches, 101.4 cm2 (~81.4% screen-to-body ratio). LG Q70 performing Android 9.0 (Pie); LG UX 7, Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver). It has 4 GB RAM, 64 GB ROM internal storage. This stylish device has 32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF<br /> 13 MP, f/2.2, 13mm (ultrawide)<br /> 5 MP, f/2.4, (depth) <br />or <br /> 32 MP, f/1.8, 26mm (wide), 1/2.8", 0.8µm, PDAF<br /> 5 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po 4000 mAh.
LG Q70 price Bangladesh.
Disclaimer : LG Q70 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / LG Q70 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
LG Q70 price Bangladesh.