৳ 38,500/-
LG Q9

Screen Size
6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio)
Operating System
Android 8.1 (Oreo)
Processor
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)
Memory
4 GB RAM, 64 GB ROM
Camera
16 MP, f/2.2, 28mm (wide), PDAF
Battery
Non-removable Li-Ion 3000 mAh battery
LG Q9 - Full Specifications and Features
BASIC info | Name | LG Q9 |
---|---|---|
Brand | lg | |
showroom | Click Here | |
Price | 38500.00 |
Launch | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, July |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card Slot | microSD, up to 1 TB |
---|---|---|
Internal | 4 GB RAM, 64 GB ROM |
Camera | Primary | 16 MP, f/2.2, 28mm (wide), PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/1.9, 26mm (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | - 32-bit/192kHz audio - DTS: X Surround Sound - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Carmine Red, New Aurora Black, New Moroccan Blue |
---|---|---|
Other Features | Fast battery charging (Quick Charge 3.0) MP4/DviX/XviD/H.265 player MP3/WAV/FLAC/eAAC+ player Photo/video editor Document editor |
Short Review Of LG Q9 :
The price of LG Q9 is 38500.00 TAKA. LG Q9 smartphone comes with 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio). LG Q9 performing Android 8.1 (Oreo), Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo). It has 4 GB RAM, 64 GB ROM internal storage. This stylish device has 16 MP, f/2.2, 28mm (wide), PDAF . It was powered by a Non-removable Li-Ion 3000 mAh battery.
LG Q9 price Bangladesh.
Disclaimer : LG Q9 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / LG Q9 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
LG Q9 price Bangladesh.