৳ 52,000/-
Meizu 17 Pro

Screen Size
6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio)
Operating System
Android 10, Flyme 8.1
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
8/12 GB RAM, 128/256 GB
Camera
64 MP, f/1.8, 26mm (wide), 1/1.72
Battery
Non-removable Li-Po, 4500 mAh
Meizu 17 Pro - Full Specifications and Features
BASIC info | Name | Meizu 17 Pro |
---|---|---|
Brand | meizu | |
showroom | Click Here | |
Price | 52000.00 |
Launch | Announced | 2020, May 08 |
---|---|---|
Status | Available. Released 2020, May 11 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G | 41, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, cerramic back, cerramic frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Multitouch | Yes | |
Protection | 90Hz refresh rate 700 nits typ. value |
Platform | OS | Android 10, Flyme 8.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 8/12 GB RAM, 128/256 GB |
Camera | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72 |
---|---|---|
Features | 5-LED dual-tone flash, Auto-HDR, panorama HDR |
|
Video | 2160p@30/60fps, 1080p; gyro-EIS 1080p@30fps |
|
Secondary | 20 MP, f/2.2, (wide), 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No |
Comms | WLAN | Wi-Fi 802.11 ?/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Mint, Black, White |
---|---|---|
Other Features | Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |
Short Review Of Meizu 17 Pro :
The price of Meizu 17 Pro is 52000.00 TAKA. Meizu 17 Pro smartphone comes with 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio). Meizu 17 Pro performing Android 10, Flyme 8.1, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 8/12 GB RAM, 128/256 GB internal storage. This stylish device has 64 MP, f/1.8, 26mm (wide), 1/1.72 . It was powered by a Non-removable Li-Po, 4500 mAh.
Meizu 17 Pro price Bangladesh.
Disclaimer : Meizu 17 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Meizu 17 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Meizu 17 Pro price Bangladesh.