৳ 17,000/-
Meizu M10

Screen Size
6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio)
Operating System
Android 9.0 (Pie); Flyme 8
Processor
Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)
Memory
32 GB RAM, 2/3 GB ROM
Camera
13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2
Battery
Non-removable Li-Po 4000 mAh
Meizu M10 - Full Specifications and Features
BASIC info | Name | Meizu M10 |
---|---|---|
Brand | meizu | |
showroom | Click Here | |
Price | 17000.00 |
Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3G | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 40(2300) - LATAM |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie); Flyme 8 |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880MP2 |
Memory | Card Slot | No |
---|---|---|
Internal | 32 GB RAM, 2/3 GB ROM |
Camera | Primary | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 8 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh |
---|
Misc | Colors | Phantom Black, Purplish Red, Sea Blue |
---|
Short Review Of Meizu M10 :
The price of Meizu M10 is 17000.00 TAKA. Meizu M10 smartphone comes with 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio). Meizu M10 performing Android 9.0 (Pie); Flyme 8, Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53). It has 32 GB RAM, 2/3 GB ROM internal storage. This stylish device has 13 MP, f/2.0, (wide), PDAF<br /> 2 MP, f/2.2<br /> 2 MP, f/2.2 . It was powered by a Non-removable Li-Po 4000 mAh.
Meizu M10 price Bangladesh.
Disclaimer : Meizu M10 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Meizu M10 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Meizu M10 price Bangladesh.