৳ 16,000/-
Motorola Moto G10

Screen Size
6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio)
Operating System
Android 11
Processor
Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240)
Memory
4 GB RAM,64/128 GB RAM
Camera
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,5000 mAh
Motorola Moto G10 - Full Specifications and Features
BASIC info | Name | Motorola Moto G10 |
---|---|---|
Brand | motorola | |
showroom | Click Here | |
Price | 16000.00 |
Launch | Announced | 2021, February 16 |
---|---|---|
Status | Coming soon. Exp. release 2021, March |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame | |
Others | Water-repellent design |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 4 GB RAM,64/128 GB RAM |
Camera | Primary | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30/60fps 1080p@30fps |
|
Secondary | 8 MP, f/2.2, 1.12µm |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,5000 mAh |
---|
Misc | Colors | Aurora Grey, Iridescent Pearl |
---|---|---|
Other Features | Charging 10W |
Short Review Of Motorola Moto G10 :
The price of Motorola Moto G10 is 16000.00 TAKA. Motorola Moto G10 smartphone comes with 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio). Motorola Moto G10 performing Android 11, Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240). It has 4 GB RAM,64/128 GB RAM internal storage. This stylish device has 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF <br /> 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm <br />2 MP, f/2.4, (macro) <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,5000 mAh.
Motorola Moto G10 price Bangladesh.
Disclaimer : Motorola Moto G10 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Motorola Moto G10 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Motorola Moto G10 price Bangladesh.