৳ 16,700/-
Motorola Moto G8 Plus

Screen Size
6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
Memory
4 GB RAM, 64 GB ROM
Camera
48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, depth sensor
Battery
Non-removable Li-Po, 4000 mAh
Motorola Moto G8 Plus - Full Specifications and Features
BASIC info | Name | Motorola Moto G8 Plus |
---|---|---|
Brand | motorola | |
showroom | Click Here | |
Price | 16700.00 |
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - LATAM |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A 600/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.4 x 75.8 x 9.1mm |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card Slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|---|
Internal | 4 GB RAM, 64 GB ROM |
Camera | Primary | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
|
Secondary | 25 MP, f/2.0, 0.9µm |
Sound | Alert types | Vibration, Ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Dark Blue, Dark Red |
---|---|---|
Other Features | Battery charging 15W |
Short Review Of Motorola Moto G8 Plus :
The price of Motorola Moto G8 Plus is 16700.00 TAKA. Motorola Moto G8 Plus smartphone comes with 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio). Motorola Moto G8 Plus performing Android 9.0 (Pie), Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver). It has 4 GB RAM, 64 GB ROM internal storage. This stylish device has 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, Laser AF <br /> 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) <br /> 5 MP, f/2.2, depth sensor . It was powered by a Non-removable Li-Po, 4000 mAh.
Motorola Moto G8 Plus price Bangladesh.
Disclaimer : Motorola Moto G8 Plus Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Motorola Moto G8 Plus Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Motorola Moto G8 Plus price Bangladesh.