৳ 148,000/-
Motorola Razr 2019

Screen Size
6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio)
Operating System
Android 9.0 (Pie)
Processor
Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver)
Memory
6 GB RAM, 128 GB ROM
Camera
16 MP, f/1.7, 1.22um, Dual Pixel PDAF TOF 3D camera
Battery
Non-removable Li-Po, 2510 mAh
Motorola Razr 2019 - Full Specifications and Features
BASIC info | Name | Motorola Razr 2019 |
---|---|---|
Brand | motorola | |
showroom | Click Here | |
Price | 148000.00 |
Launch | Announced | 2019, November |
---|---|---|
Status | Available. Released 2020, April 10 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 28(700), 66(1700/2100) - USA | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | Unfolded: 172 x 72 x 6.9 mm Folded: 94 x 72 x 14mm |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | eSIM Splash proof |
Display | Type | Foldable P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 876 x 2142 pixels (~373 ppi density) | |
Multitouch | Yes | |
Protection | Second external G-OLED display, 600 x 800 pixels, 2.7 inches |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card Slot | No |
---|---|---|
Internal | 6 GB RAM, 128 GB ROM |
Camera | Primary | 16 MP, f/1.7, 1.22um, Dual Pixel PDAF TOF 3D camera |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30fps, gyro-EIS 1080p@30fps |
|
Secondary | 5 MP, f/2.0, 1.12um |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |
NFC | Yes | |
Radio | No | |
USB | 3.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint front-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 2510 mAh |
---|
Misc | Colors | Noir Black, Blush Gold |
---|---|---|
Other Features | Fast battery charging 15W |
Short Review Of Motorola Razr 2019 :
The price of Motorola Razr 2019 is 148000.00 TAKA. Motorola Razr 2019 smartphone comes with 6.2 inches, 86.9 cm2 (~70.2% screen-to-body ratio). Motorola Razr 2019 performing Android 9.0 (Pie), Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver). It has 6 GB RAM, 128 GB ROM internal storage. This stylish device has 16 MP, f/1.7, 1.22um, Dual Pixel PDAF<br /> TOF 3D camera . It was powered by a Non-removable Li-Po, 2510 mAh.
Motorola Razr 2019 price Bangladesh.
Disclaimer : Motorola Razr 2019 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Motorola Razr 2019 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Motorola Razr 2019 price Bangladesh.