৳ 12,000/-
Nokia 1.4

Screen Size
6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio)
Operating System
Android 10 (Go edition), planned upgrade to Android 11 (Go edition)
Processor
Quad-core 1.3 GHz Cortex-A53
Memory
1/2/3 GB RAM,16/32/64 GB eMMC 5.1
Camera
8 MP, (wide), AF 2 MP, (macro)
Battery
Removable Li-Ion,4000 mAh
Nokia 1.4 - Full Specifications and Features
BASIC info | Name | Nokia 1.4 |
---|---|---|
Brand | nokia | |
showroom | Click Here | |
Price | 12000.00 |
Launch | Announced | 2021, February 03 |
---|---|---|
Status | Available. Released 2021, February 03 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 850 / 900 / 2100 - Global |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - LATAM LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) - Global |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 1/2/3 GB RAM,16/32/64 GB eMMC 5.1 |
Camera | Primary | 8 MP, (wide), AF 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR LED flash |
|
Video | 720p@30fps 720p@30fps |
|
Secondary | 5 MP |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensor | Fingerprint, accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Removable Li-Ion,4000 mAh |
---|
Misc | Colors | Cyan, Charcoal, Sand |
---|
Short Review Of Nokia 1.4 :
The price of Nokia 1.4 is 12000.00 TAKA. Nokia 1.4 smartphone comes with 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio). Nokia 1.4 performing Android 10 (Go edition), planned upgrade to Android 11 (Go edition), Quad-core 1.3 GHz Cortex-A53. It has 1/2/3 GB RAM,16/32/64 GB eMMC 5.1 internal storage. This stylish device has 8 MP, (wide), AF<br /> 2 MP, (macro) . It was powered by a Removable Li-Ion,4000 mAh.
Nokia 1.4 price Bangladesh.
Disclaimer : Nokia 1.4 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nokia 1.4 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Nokia 1.4 price Bangladesh.