৳ 19,500/-
Nokia 5.3

Screen Size
6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio)
Operating System
Android 10.0
Processor
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
Memory
3/4/6 GB RAM, 64 GB ROM
Camera
13 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth)
Battery
Non-removable Li-Po, 4000 mAh
Nokia 5.3 - Full Specifications and Features
BASIC info | Name | Nokia 5.3 |
---|---|---|
Brand | nokia | |
showroom | Click Here | |
Price | 19500.00 |
Launch | Announced | 2020, March 19 |
---|---|---|
Status | Available. Released 2020, April 2 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas HSDPA 850 / 900 / 2100 - India |
|
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 38(2600), 66(1700/2100) - Americas LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 450 nits typ. brightness (advertised) |
Platform | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 3/4/6 GB RAM, 64 GB ROM |
Camera | Primary | 13 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] [email protected] |
|
Secondary | 8 MP, f/2.0, (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Yes | |
USB | Type-C 1.0 reversible connector |
Features | Sensor | Fingerprintrear-mounted, accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Cyan, Sand, Charcoal |
---|---|---|
Other Features | Normal charging 10W |
Short Review Of Nokia 5.3 :
The price of Nokia 5.3 is 19500.00 TAKA. Nokia 5.3 smartphone comes with 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio). Nokia 5.3 performing Android 10.0, Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver). It has 3/4/6 GB RAM, 64 GB ROM internal storage. This stylish device has 13 MP, f/1.8, (wide), PDAF<br /> 5 MP, (ultrawide)<br /> 2 MP, (macro)<br /> 2 MP, (depth) . It was powered by a Non-removable Li-Po, 4000 mAh.
Nokia 5.3 price Bangladesh.
Disclaimer : Nokia 5.3 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nokia 5.3 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Nokia 5.3 price Bangladesh.