৳ 55,000/-
Nokia 8.3 5G

Screen Size
6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio)
Operating System
Android 10.0, Android One
Processor
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver)
Memory
6/8 GB RAM, 64/128 GB ROM
Camera
64 MP, f/1.9, (wide), PDAF 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (macro) 2 MP, (depth)
Battery
Non-removable Li-Po, 4500 mAh
Nokia 8.3 5G - Full Specifications and Features
BASIC info | Name | Nokia 8.3 5G |
---|---|---|
Brand | nokia | |
showroom | Click Here | |
Price | 55000.00 |
Launch | Announced | 2020, March 19 |
---|---|---|
Status | Coming soon. Exp. release 2020, July |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
5G | 5G SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.4/1.2 Gbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 10.0, Android One |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 6/8 GB RAM, 64/128 GB ROM |
Camera | Primary | 64 MP, f/1.9, (wide), PDAF 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | Zeiss optics, Dual-LED flash, panorama, HDR Zeiss optics, HDR |
|
Video | [email protected], [email protected], gyro-EIS [email protected] |
|
Secondary | 24 MP, (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4500 mAh |
---|
Misc | Colors | Polar Night |
---|---|---|
Other Features | Fast charging 18W |
Short Review Of Nokia 8.3 5G :
The price of Nokia 8.3 5G is 55000.00 TAKA. Nokia 8.3 5G smartphone comes with 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio). Nokia 8.3 5G performing Android 10.0, Android One, Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). It has 6/8 GB RAM, 64/128 GB ROM internal storage. This stylish device has 64 MP, f/1.9, (wide), PDAF <br /> 12 MP, f/2.2, 13mm (ultrawide), AF <br /> 2 MP, (macro) <br /> 2 MP, (depth) . It was powered by a Non-removable Li-Po, 4500 mAh.
Nokia 8.3 5G price Bangladesh.
Disclaimer : Nokia 8.3 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nokia 8.3 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Nokia 8.3 5G price Bangladesh.