৳ 55,000/-
Oneplus 7T

Screen Size
6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio)
Operating System
Android 9.0 (Pie); OxygenOS 9.5.8
Processor
Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Memory
8 GB RAM, 128/256 GB UFS3.0
Camera
48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF
Battery
Non-removable Li-Po 3800 mAh
Oneplus 7T - Full Specifications and Features
BASIC info | Name | Oneplus 7T |
---|---|---|
Brand | oneplus | |
showroom | Click Here | |
Price | 55000.00 |
Variant | 8GB+128GB | 8GB+128GB Tk54,990 |
---|
Launch | Announced | 2019, September 26 |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) - NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - CN, IN |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass (Gorilla Glass), back glass (Gorilla Glass), aluminum frame |
Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass DCI-P3 100% HDR10+ 90Hz |
Platform | OS | Android 9.0 (Pie); OxygenOS 9.5.8 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM, 128/256 GB UFS3.0 |
Camera | Primary | 48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama Auto-HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS 1080p@30fps, gyro-EIS |
|
Secondary | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 3800 mAh |
---|
Misc | Colors | Frosted Silver, Glacier Blue |
---|---|---|
Other Features | Fast battery charging 30W (Warp Charge 30T) |
Short Review Of Oneplus 7T :
The price of Oneplus 7T is 55000.00 TAKA. Oneplus 7T smartphone comes with 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio). Oneplus 7T performing Android 9.0 (Pie); OxygenOS 9.5.8, Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485). It has 8 GB RAM, 128/256 GB UFS3.0 internal storage. This stylish device has 48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS<br /> 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom<br /> 16 MP, f/2.2, 17mm (ultrawide), AF . It was powered by a Non-removable Li-Po 3800 mAh.
Oneplus 7T price Bangladesh.
Disclaimer : Oneplus 7T Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oneplus 7T Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oneplus 7T price Bangladesh.