৳ 66,690/-
Oneplus 7T Pro

Screen Size
6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio)
Operating System
Android 10.0; OxygenOS 10
Processor
Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
Memory
8/12 GB RAM, 256 GB ROM
Camera
48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide)
Battery
Non-removable Li-Po 4085 mAh
Oneplus 7T Pro - Full Specifications and Features
BASIC info | Name | Oneplus 7T Pro |
---|---|---|
Brand | oneplus | |
showroom | Click Here | |
Price | 66690.00 |
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10+ 90Hz |
Platform | OS | Android 10.0; OxygenOS 10 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card Slot | No |
---|---|---|
Internal | 8/12 GB RAM, 256 GB ROM |
Camera | Primary | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED flash, HDR, panorama Auto-HDR |
|
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS 1080p@30fps, gyro-EIS |
|
Secondary | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | No | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4085 mAh |
---|
Misc | Colors | Haze Blue, McLaren Edition |
---|---|---|
Other Features | Fast battery charging 30W |
Short Review Of Oneplus 7T Pro :
The price of Oneplus 7T Pro is 66690.00 TAKA. Oneplus 7T Pro smartphone comes with 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio). Oneplus 7T Pro performing Android 10.0; OxygenOS 10, Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485). It has 8/12 GB RAM, 256 GB ROM internal storage. This stylish device has 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS<br /> 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom<br /> 16 MP, f/2.2, 13mm (ultrawide) . It was powered by a Non-removable Li-Po 4085 mAh.
Oneplus 7T Pro price Bangladesh.
Disclaimer : Oneplus 7T Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oneplus 7T Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oneplus 7T Pro price Bangladesh.
Comments

Asif Ahmed2020-04-18 07:32:59
Is this official price? 66,690?

Sourav2020-03-11 16:24:00
can I buy this pay 30k? Then I pay loan system.