৳ 48,000/-
Oneplus 8

Screen Size
6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio)
Operating System
Android 10.0; OxygenOS 10.0
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
8/12 GB RAM, 128/256 GB UFS 3.0
Camera
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), PDAF 2 MP, f/2.4, (macro)
Battery
Non-removable Li-Po, 4300 mAh
Oneplus 8 - Full Specifications and Features
BASIC info | Name | Oneplus 8 |
---|---|---|
Brand | oneplus | |
showroom | Click Here | |
Price | 48000.00 |
Variant | 8GB+128GB | (8GB+128GB) Tk 65,000.00 , (12GB+256GB) Tk 75,000.00 |
---|
Launch | Announced | 2020, April 14 |
---|---|---|
Status | Available. Released 2020, April 21 |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100) - EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) - IN LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - CN |
|
5G | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA - EU 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA - NA 5G band 78(3500); SA/NSA - IN 5G band 41(2500), 78(3500), 79(4700); SA/NSA - CN mmWave - Verizon exclusive |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) - Verizon and T-Mobile only |
|
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 HDR10+ 90Hz refresh rate |
Platform | OS | Android 10.0; OxygenOS 10.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 8/12 GB RAM, 128/256 GB UFS 3.0 |
Camera | Primary | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama Auto-HDR |
|
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS 1080p@30fps, gyro-EIS |
|
Secondary | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4300 mAh |
---|
Misc | Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
---|---|---|
Other Features | Fast charging 30W, 50% in 22 min (advertised) |
Short Review Of Oneplus 8 :
The price of Oneplus 8 is 48000.00 TAKA. Oneplus 8 smartphone comes with 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio). Oneplus 8 performing Android 10.0; OxygenOS 10.0, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 8/12 GB RAM, 128/256 GB UFS 3.0 internal storage. This stylish device has 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS <br />16 MP, f/2.2, 13mm (ultrawide), PDAF<br /> 2 MP, f/2.4, (macro) . It was powered by a Non-removable Li-Po, 4300 mAh.
Oneplus 8 price Bangladesh.
Disclaimer : Oneplus 8 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oneplus 8 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oneplus 8 price Bangladesh.