৳ 14,000/-
Oppo A12

Screen Size
6.22 inches, 95.0 cm2 (~80.7% screen-to-body ratio)
Operating System
Android 9.0 (Pie); ColorOS 6.1
Processor
Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53)
Memory
3/4 GB RAM, 32/64 GB eMMC 5.1
Camera
13 MP, f/2.2, 1/3.1
Battery
Non-removable Li-Po, 4230 mAh
Oppo A12 - Full Specifications and Features
BASIC info | Name | Oppo A12 |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 14000.00 |
Launch | Announced | 2020, April 20 |
---|---|---|
Status | Available. Released 2020, April 20 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, plastic back, plastic frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 95.0 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~276 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 450 nits typ. brightness |
Platform | OS | Android 9.0 (Pie); ColorOS 6.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 3/4 GB RAM, 32/64 GB eMMC 5.1 |
Camera | Primary | 13 MP, f/2.2, 1/3.1 |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps 1080p@30fps |
|
Secondary | 5 MP, f/2.0, 1/5", 1.12µm |
Sound | Alert types | Vibration, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4230 mAh |
---|
Misc | Colors | Blue |
---|
Short Review Of Oppo A12 :
The price of Oppo A12 is 14000.00 TAKA. Oppo A12 smartphone comes with 6.22 inches, 95.0 cm2 (~80.7% screen-to-body ratio). Oppo A12 performing Android 9.0 (Pie); ColorOS 6.1, Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53). It has 3/4 GB RAM, 32/64 GB eMMC 5.1 internal storage. This stylish device has 13 MP, f/2.2, 1/3.1 . It was powered by a Non-removable Li-Po, 4230 mAh.
Oppo A12 price Bangladesh.
Disclaimer : Oppo A12 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo A12 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo A12 price Bangladesh.
Comments

Mohammad Sahadat Hossain Patwary2020-09-17 06:05:31
৩ মাসের কিস্তিতে দেওয়া যাবে 01(টি) মোবাইল Oppo A12।
Thanks