৳ 24,000/-
Oppo A72

Screen Size
6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio)
Operating System
Android 10.0; ColorOS 7.1
Processor
Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
Memory
4/8 GB , 128 GB UFS 2.1
Camera
48 MP, f/1.8, (wide), 1/2.0
Battery
Non-removable Li-Po, 5000 mAh
Oppo A72 - Full Specifications and Features
BASIC info | Name | Oppo A72 |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 24000.00 |
Launch | Announced | 2020, April 21 |
---|---|---|
Status | Available. Released 2020, April 29 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 480 nits typ. brightness (advertised) |
Platform | OS | Android 10.0; ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 4/8 GB , 128 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2.0 |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS 1080p@30fps |
|
Secondary | 16 MP, (wide) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, BDS | |
NFC | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5000 mAh |
---|
Misc | Colors | Twilight Black, Stream White, Sky Blue, Aurora Purple |
---|---|---|
Other Features | Fast charging 18W |
Short Review Of Oppo A72 :
The price of Oppo A72 is 24000.00 TAKA. Oppo A72 smartphone comes with 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio). Oppo A72 performing Android 10.0; ColorOS 7.1, Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver). It has 4/8 GB , 128 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2.0 . It was powered by a Non-removable Li-Po, 5000 mAh.
Oppo A72 price Bangladesh.
Disclaimer : Oppo A72 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo A72 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo A72 price Bangladesh.
Comments

Md Alve Hassan2020-04-21 22:19:30
এই ফোন টার দাম কত হবে বা হতে পারে। কবে রিলিজ হবে।