৳ 67,000/-
Oppo Ace2

Screen Size
6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio)
Operating System
Android 10.0; ColorOS 7.0
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
8/12 GB RAM, 128/256 GB UFS 3.0 ROM
Camera
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, (depth) 2 MP, (depth)
Battery
Non-removable Li-Po, 4000 mAh
Oppo Ace2 - Full Specifications and Features
BASIC info | Name | Oppo Ace2 |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 67000.00 |
Launch | Announced | 2020, April 13 |
---|---|---|
Status | Available. Released 2020, April 20 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA - China | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 500 nits typ. brightness (advertised) HDR10+ 90Hz refresh rate |
Platform | OS | Android 10.0; ColorOS 7.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 8/12 GB RAM, 128/256 GB UFS 3.0 ROM |
Camera | Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, (depth) 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama HDR |
|
Video | 2160p@30/60fps, 1080p@30/60/120/240fps; gyro-EIS 1080p@30fps |
|
Secondary | 16 MP, f/2.4, 29mm (wide), 1/3.1", 1.0µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4000 mAh |
---|
Misc | Colors | Aurora Silver, Moon Rock Grey, Fantasy Purple |
---|---|---|
Other Features | Fast charging 65W, 100% in 30 min (advertised) SuperVOOC 2.0 Fast wireless charging 40W, 100% in 56 min (advertised) Wireless reverse charging 10W |
Short Review Of Oppo Ace2 :
The price of Oppo Ace2 is 67000.00 TAKA. Oppo Ace2 smartphone comes with 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio). Oppo Ace2 performing Android 10.0; ColorOS 7.0, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 8/12 GB RAM, 128/256 GB UFS 3.0 ROM internal storage. This stylish device has 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF<br /> 2 MP B/W, (depth)<br /> 2 MP, (depth) . It was powered by a Non-removable Li-Po, 4000 mAh.
Oppo Ace2 price Bangladesh.
Disclaimer : Oppo Ace2 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Ace2 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo Ace2 price Bangladesh.