৳ 27,000/-
Oppo F15

Screen Size
6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio)
Operating System
Android 9.0 (Pie); ColorOS 6.1
Processor
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53)
Memory
8 GB RAM, 128 GB ROM
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor
Battery
Non-removable Li-Po, 4025 mAh
Oppo F15 - Full Specifications and Features
BASIC info | Name | Oppo F15 |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 27000.00 |
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 430 nits typ. brightness |
Platform | OS | Android 9.0 (Pie); ColorOS 6.1 |
---|---|---|
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8 GB RAM, 128 GB ROM |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 1080p@30fps, gyro-EIS 1080p@30fps |
|
Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4025 mAh |
---|
Misc | Colors | Lightening Black, Unicorn White |
---|---|---|
Other Features | Fast battery charging 20W: 50% in 30 min (VOOC Flash Charge 3.0) |
Short Review Of Oppo F15 :
The price of Oppo F15 is 27000.00 TAKA. Oppo F15 smartphone comes with 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio). Oppo F15 performing Android 9.0 (Pie); ColorOS 6.1, Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53). It has 8 GB RAM, 128 GB ROM internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF <br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm <br /> 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) <br /> 2 MP, f/2.4, 1/5", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po, 4025 mAh.
Oppo F15 price Bangladesh.
Disclaimer : Oppo F15 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo F15 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo F15 price Bangladesh.