৳ 96,000/-
Oppo Find X2

Screen Size
6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio)
Operating System
Android 10.0; ColorOS 7.1
Processor
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
Memory
12 GB RAM, 256 GB UFS 3.0
Camera
48 MP, f/1.7, (wide), 1/2.0
Battery
Non-removable Li-Po, 4200 mAh
Oppo Find X2 - Full Specifications and Features
BASIC info | Name | Oppo Find X2 |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 96000.00 |
Launch | Announced | 2020, March 6 |
---|---|---|
Status | Available. Released 2020, March 6 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) | |
5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
---|---|---|
Weight | 196 g (Ceramic) / 187 g (Glass) (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54 splash-proof |
|
Build | Glass front (Gorilla Glass 6), cerramic back or glass back, aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 1.07B colors |
---|---|---|
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness 0.8 JNCD color accuracy |
Platform | OS | Android 10.0; ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 12 GB RAM, 256 GB UFS 3.0 |
Camera | Primary | 48 MP, f/1.7, (wide), 1/2.0 |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
|
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR 2160p@30fps |
|
Secondary | 32 MP, f/2.4, (wide), 1/2.8 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Face ID, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4200 mAh |
---|
Misc | Colors | Black (Ceramic), Ocean (Glass) |
---|---|---|
Other Features | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) USB Power Delivery |
Short Review Of Oppo Find X2 :
The price of Oppo Find X2 is 96000.00 TAKA. Oppo Find X2 smartphone comes with 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio). Oppo Find X2 performing Android 10.0; ColorOS 7.1, Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585). It has 12 GB RAM, 256 GB UFS 3.0 internal storage. This stylish device has 48 MP, f/1.7, (wide), 1/2.0 . It was powered by a Non-removable Li-Po, 4200 mAh.
Oppo Find X2 price Bangladesh.
Disclaimer : Oppo Find X2 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Find X2 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo Find X2 price Bangladesh.