৳ 27,500/-
Oppo Reno2 F

Screen Size
6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio)
Operating System
Android 9.0 (Pie); ColorOS 6.1
Processor
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53)
Memory
8 GB RAM, 128 GB
Camera
48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP B/W, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor
Battery
Non-removable Li-Po 4000 mAh
Oppo Reno2 F - Full Specifications and Features
BASIC info | Name | Oppo Reno2 F |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 27500.00 |
Launch | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, October |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie); ColorOS 6.1 |
---|---|---|
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 8 GB RAM, 128 GB |
Camera | Primary | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP B/W, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama LED flash, HDR |
|
Video | 1080p@30fps, gyro-EIS; video rec. only with main camera 1080p@30fps |
|
Secondary | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4000 mAh |
---|
Misc | Colors | Sky White, Lake Green |
---|---|---|
Other Features | Fast battery charging 20W (VOOC Flash Charge 3.0) |
Short Review Of Oppo Reno2 F :
The price of Oppo Reno2 F is 27500.00 TAKA. Oppo Reno2 F smartphone comes with 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio). Oppo Reno2 F performing Android 9.0 (Pie); ColorOS 6.1, Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53). It has 8 GB RAM, 128 GB internal storage. This stylish device has 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF <br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm <br /> 2 MP B/W, f/2.4, 1/5", 1.75µm <br /> 2 MP, f/2.4, 1/5", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po 4000 mAh.
Oppo Reno2 F price Bangladesh.
Disclaimer : Oppo Reno2 F Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Reno2 F Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo Reno2 F price Bangladesh.