৳ 33,000/-
Oppo Reno3

Screen Size
6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio)
Operating System
Android 10.0; ColorOS 7
Processor
Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55)
Memory
12/8 GB RAM, 128 UFS2.1
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm
Battery
Non-removable Li-Po, 4025 mAh
Oppo Reno3 - Full Specifications and Features
BASIC info | Name | Oppo Reno3 |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 33000.00 |
Launch | Announced | 2020, March 17 |
---|---|---|
Status | Available. Released 2020, March 17 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10.0; ColorOS 7 |
---|---|---|
Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
Memory | Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 12/8 GB RAM, 128 UFS2.1 |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) 1080p@30fps |
|
Secondary | 44 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4025 mAh |
---|
Misc | Colors | Sky White, Midnight Black, Aurora Blue |
---|---|---|
Other Features | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
Short Review Of Oppo Reno3 :
The price of Oppo Reno3 is 33000.00 TAKA. Oppo Reno3 smartphone comes with 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio). Oppo Reno3 performing Android 10.0; ColorOS 7, Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55). It has 12/8 GB RAM, 128 UFS2.1 internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF<br /> 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm <br />2 MP B/W, f/2.4, 1/5.0", 1.75µm . It was powered by a Non-removable Li-Po, 4025 mAh.
Oppo Reno3 price Bangladesh.
Disclaimer : Oppo Reno3 Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Reno3 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo Reno3 price Bangladesh.