৳ 39,990/-
Oppo Reno3 Pro

Screen Size
6.5 inches, 102.0 cm2 (~87.5% screen-to-body ratio)
Operating System
Android 10.0; ColorOS 7
Processor
Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55)
Memory
8 GB RAM, 128/256 GB UFS 2.1
Camera
64 MP, f/1.7, (wide), 1/1.72
Battery
Non-removable Li-Po, 4025 mAh
Oppo Reno3 Pro - Full Specifications and Features
BASIC info | Name | Oppo Reno3 Pro |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 39990.00 |
Launch | Announced | 2020, March 2 |
---|---|---|
Status | Available. Released 2020, March 06 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
5G | 5G band 1(2100), 41(2500), 78(3500); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 500 nits typ. brightness 800 nits max brightness 90Hz DCI-P3 |
Platform | OS | Android 10.0; ColorOS 7 |
---|---|---|
Chipset | Mediatek Helio P95 | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8 GB RAM, 128/256 GB UFS 2.1 |
Camera | Primary | 64 MP, f/1.7, (wide), 1/1.72 |
---|---|---|
Features | Dual-LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS 1080p@30fps |
|
Secondary | 44 MP, f/2.4, (wide), 1/2.8 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4025 mAh |
---|
Misc | Colors | Blue, Black, White |
---|---|---|
Other Features | Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Short Review Of Oppo Reno3 Pro :
The price of Oppo Reno3 Pro is 39990.00 TAKA. Oppo Reno3 Pro smartphone comes with 6.5 inches, 102.0 cm2 (~87.5% screen-to-body ratio). Oppo Reno3 Pro performing Android 10.0; ColorOS 7, Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55). It has 8 GB RAM, 128/256 GB UFS 2.1 internal storage. This stylish device has 64 MP, f/1.7, (wide), 1/1.72 . It was powered by a Non-removable Li-Po, 4025 mAh.
Oppo Reno3 Pro price Bangladesh.
Disclaimer : Oppo Reno3 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Reno3 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo Reno3 Pro price Bangladesh.