Oppo Reno3 Vitality

Screen Size
6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio)
Operating System
Android 10.0; ColorOS 7
Processor
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver)
Memory
8 GB RAM, 128 GB ROM
Camera
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor
Battery
Non-removable Li-Po, 4025 mAh
Oppo Reno3 Vitality - Full Specifications and Features
BASIC info | Name | Oppo Reno3 Vitality |
---|---|---|
Brand | oppo | |
showroom | Click Here | |
Price | 0.00 |
Launch | Announced | 2020, February 8 |
---|---|---|
Status | Coming soon. Exp. release 2020, February 14 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 1(2100), 41(2500), 78(3500), 79(4700); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 430 nits typ. brightness |
Platform | OS | Android 10.0; ColorOS 7 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | No |
---|---|---|
Internal | 8 GB RAM, 128 GB ROM |
Camera | Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR |
|
Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS, OIS 1080p@30fps |
|
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint under display, optical, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 4025 mAh |
---|
Misc | Colors | White, Black, Gold |
---|---|---|
Other Features | Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Short Review Of Oppo Reno3 Vitality :
The price of Oppo Reno3 Vitality is 0.00 TAKA. Oppo Reno3 Vitality smartphone comes with 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio). Oppo Reno3 Vitality performing Android 10.0; ColorOS 7, Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). It has 8 GB RAM, 128 GB ROM internal storage. This stylish device has 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm<br /> 2 MP B/W, f/2.4, 1/5.0", 1.75µm<br /> 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po, 4025 mAh.
Oppo Reno3 Vitality price Bangladesh.
Disclaimer : Oppo Reno3 Vitality Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Oppo Reno3 Vitality Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Oppo Reno3 Vitality price Bangladesh.