৳ 18,500/-
Realme 2 Pro

Screen Size
6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio)
Operating System
Android 8.1 (Oreo)
Processor
Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260)
Memory
8/4/6 GB RAM, 128 GB or 64 GB ROM
Camera
16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor
Battery
Non-removable Li-Ion 3500 mAh battery
Realme 2 Pro - Full Specifications and Features
BASIC info | Name | Realme 2 Pro |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 18500.00 |
Variant | 4GB+64GB | 4GB+64GB Tk 13500 |
---|---|---|
8GB+128GB | 8GGB+128GB Tk 18,500.00 | |
8GB+256GB | 8GGB+256GB Tk 29,990.00 |
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 40(2300), 41(2500) - India |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Plastic body |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 - Color OS 5.2 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/4/6 GB RAM, 128 GB or 64 GB ROM |
Camera | Primary | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 ?/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensor | Fingerprint - rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion 3500 mAh battery |
---|
Misc | Colors | Black, Deep Blue, Light Blue |
---|---|---|
Other Features | MP4/H.264/FLAC player MP3/eAAC+/WAV player Document viewer Photo viewer/editor Charging 2A/5V 10W |
Short Review Of Realme 2 Pro :
The price of Realme 2 Pro is 18500.00 TAKA. Realme 2 Pro smartphone comes with 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio). Realme 2 Pro performing Android 8.1 (Oreo), Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260). It has 8/4/6 GB RAM, 128 GB or 64 GB ROM internal storage. This stylish device has 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF <br />2 MP, depth sensor . It was powered by a Non-removable Li-Ion 3500 mAh battery.
Realme 2 Pro price Bangladesh.
Disclaimer : Realme 2 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme 2 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme 2 Pro price Bangladesh.