৳ 20,500/-
Realme 5 Pro

Screen Size
6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio)
Operating System
Android 9.0 (Pie); ColorOS 6
Processor
Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver)
Memory
8/6/4 GB RAM, 128/64 GB ROM
Camera
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor
Battery
Non-removable Li-Po 4035 mAh
Realme 5 Pro - Full Specifications and Features
BASIC info | Name | Realme 5 Pro |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 20500.00 |
Variant | 4GB+64GB | 4GB+64GB Tk 17,000.00 |
---|---|---|
6GB+64GB | 6GB+64GB Tk 21,000.00 | |
8GB+128GB | 8GB+128GB Tk 25,000 |
Launch | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, September |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, plastic body |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3+ Splash resistant |
Platform | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/6/4 GB RAM, 128/64 GB ROM |
Camera | Primary | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama HDR, panorama |
|
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps |
|
Secondary | 16 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensor | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po 4035 mAh |
---|
Misc | Colors | Crystal Green, Crystal Blue |
---|---|---|
Other Features | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
Short Review Of Realme 5 Pro :
The price of Realme 5 Pro is 20500.00 TAKA. Realme 5 Pro smartphone comes with 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio). Realme 5 Pro performing Android 9.0 (Pie); ColorOS 6, Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver). It has 8/6/4 GB RAM, 128/64 GB ROM internal storage. This stylish device has 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF<br /> 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm<br /> 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)<br /> 2 MP, f/2.4, 1/5", 1.75µm, depth sensor . It was powered by a Non-removable Li-Po 4035 mAh.
Realme 5 Pro price Bangladesh.
Disclaimer : Realme 5 Pro Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme 5 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme 5 Pro price Bangladesh.