৳ 20,000/-
Realme 7 (Global)

Screen Size
6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio)
Operating System
Android 10, Realme UI
Processor
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
Memory
4/6/8 GB RAM,64/128 GB UFS 2.1
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po,5000 mAh
Realme 7 (Global) - Full Specifications and Features
BASIC info | Name | Realme 7 (Global) |
---|---|---|
Brand | realme | |
showroom | Click Here | |
Price | 20000.00 |
Launch | Announced | 2020, October 07 |
---|---|---|
Status | Available. Released 2020, October 21 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) |
---|---|---|
Weight | 196.5 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Others | 90Hz refresh rate 480 nits typ. brightness (advertised) |
Platform | OS | Android 10, Realme UI |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4/6/8 GB RAM,64/128 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama Panorama |
|
Video | [email protected], [email protected]/60/120fps, gyro-EIS [email protected]/120fps |
|
Secondary | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensor | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po,5000 mAh |
---|
Misc | Colors | Mist Blue, Mist White |
---|---|---|
Other Features | Fast charging 30W, 50% in 26 min, 100% in 65 min (advertised) |
Short Review Of Realme 7 (Global) :
The price of Realme 7 (Global) is 20000.00 TAKA. Realme 7 (Global) smartphone comes with 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio). Realme 7 (Global) performing Android 10, Realme UI, Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55). It has 4/6/8 GB RAM,64/128 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF<br /> 8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm<br /> 2 MP, f/2.4, (macro) <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po,5000 mAh.
Realme 7 (Global) price Bangladesh.
Disclaimer : Realme 7 (Global) Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Realme 7 (Global) Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Realme 7 (Global) price Bangladesh.